国产av日韩一区二区三区精品,成人性爱视频在线观看,国产,欧美,日韩,一区,www.成色av久久成人,2222eeee成人天堂

目錄
Table of contents
NBA 2K25 dribble style requirements
NBA 2K25 pass style requirements
NBA 2K25 regular breakdown requirements
NBA 2K25 aggressive breakdown requirements
NBA 2K25 escape move requirements
NBA 2K25 combo move requirements
NBA 2K25 Crossover-Anforderungen
NBA 2K25 behind the back requirements
NBA 2K25 stepback requirements
NBA 2K25 spin requirements
NBA 2K25 hesitation requirements
首頁(yè) 手游教程 手游攻略 所有 NBA 2K25 運(yùn)球風(fēng)格和移動(dòng)動(dòng)畫要求

所有 NBA 2K25 運(yùn)球風(fēng)格和移動(dòng)動(dòng)畫要求

Sep 11, 2024 pm 03:31 PM
NBA 2K25

Outside of shooting, your ball handling skills are the most important key to success on the court in NBA 2K25. If you want to score as many points as possible and get into scoring position as often as you can, then you’ll need to equip the best dribbling styles and moves. Just like layups and dunks, each dribble animation has a set of stat requirements so you need to keep that in mind when designing a custom player.

Table of contents

  • NBA 2K25 dribble style requirements
  • NBA 2K25 pass style requirements
  • NBA 2K25 regular breakdown requirements
  • NBA 2K25 aggressive breakdown requirements
  • NBA 2K25 escape move requirements
  • NBA 2K25 combo move requirements
  • NBA 2K25 crossover requirements
  • NBA 2K25 behind the back requirements
  • NBA 2K25 stepback requirements
  • NBA 2K25 spin requirements
  • NBA 2K25 hesitation requirements

NBA 2K25 dribble style requirements

Package Speed With Ball Requirement Minimum Height Maximum Height
Anthony Edwards 76 5’9 6’4
Austin Reaves 70 5’9 6’9
Coby White 85 5’9 6’4
Damian Lillard 91 5’9 6’4
Darius Garland 85 5’9 6’4
De’Aaron Fox 90 5’9 6’4
Dejounte Murray 86 5’9 6’9
Devin Booker 80 5’9 6’9
Domantas Sabonis 40 6’10 7’3
Donovan Mitchell 80 5’9 6’4
Giannis Antetokounmpo 65 6’10 7’3
Ja Morant 85 5’9 6’4
Jalen Green 75 5’9 6’9
James Harden 75 5’9 6’9
Jaylen Brown 85 6’5 6’9
Jayson Tatum 75 6’5 6’9
Kevin Durant 65 6’5 7’3
Kyrie Irving 94 5’9 6’4
LaMelo Ball 80 5’9 6’9
LeBron James 75 6’5 6’9
Luka Doncic 80 5’9 6’9
Nikola Jokic 55 6’10 7’3
Paolo Banchero 65 6’10 7’3
Russell Westbrook 87 5’9 6’4
Stephen Curry 91 5’9 6’4
Trae Young 90 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Tyrese Maxey 70 5’9 6’4
Zach LaVine 75 5’9 6’9
Zion Williamson 60 6’5 7’3

NBA 2K25 pass style requirements

Package Passing Accuracy Requirement
Anthony Edwards 74
Chris Paul 90
Damian Lillard 81
De’Aaron Fox 77
Domantas Sabonis 75
Donovan Mitchell 84
Ja Morant 75
Jason Williams 90
Kyrie Irving 88
LaMelo Ball 84
LeBron James 85
Luka Doncic 94
Magic Johnson 83
Mike Conley 90
Nikola Jokic 79
Paolo Banchero 70
Stephen Curry 82
Trae Young 80
Tyrese Haliburton 89

NBA 2K25 regular breakdown requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Anthony Edwards 76 5’9 6’4
Austin Reaves 70 5’9 6’9
Cade Cunningham 75 6’5 6’9
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
D’Angelo Russell 75 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 84 5’9 6’4
De’Aaron Fox 89 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Derrick Rose 87 5’9 6’4
Devin Booker 80 5’9 6’9
Donovan Mitchell 85 5’9 6’4
Eric Gordon 75 5’9 6’4
Giannis Antetokounmpo 74 6’10 7’3
Isaiah Thomas 85 5’9 6’4
Ja Morant 86 5’9 6’4
Jalen Green 75 5’9 6’9
James Harden 86 5’9 6’9
Jason Williams 85 5’9 6’4
Jaylen Brown 85 6’5 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Jordan Poole 80 5’9 6’4
Jrue Holiday 75 5’9 6’9
Kawhi Leonard 70 6’5 6’9
Kemba Walker 89 5’9 6’4
Kevin Durant 73 6’5 7’3
Klay Thompson 75 6’5 6’9
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Lonzo Ball 80 5’9 6’9
Luka Doncic 84 5’9 6’9
Markelle Fultz 80 5’9 6’4
Michael Jordan 75 6’5 6’9
Mike Conley 79 5’9 6’4
Paolo Banchero 75 6’10 7’3
保羅·喬治 75 6'5 6'9
便士哈達(dá)威 85 5'9 6'9
拉夫·阿爾斯頓 90 5'9 6'4
雷吉·杰克遜 80 5'9 6'4
拉塞爾·威斯布魯克 87 5'9 6'4
酷航亨德森 80 5'9 6'4
斯蒂芬·庫(kù)里 92 5'9 6'4
斯蒂芬·馬布里 80 5'9 6'4
史蒂夫·弗朗西斯 85 5'9 6' 4
特里·羅齊爾三世 80 5'9 6'4
Tim 哈達(dá)威 80 5'9 6'4
特雷·楊 92 5'9 6'4
扎克·拉文 80 5' 9 6'9
錫安·威廉森 70 6'5 7'3

NBA 2K25 aggressive breakdown requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Andrew Wiggins 75 6’5 6’9
Anthony Edwards 76 5’9 6’4
Austin Reaves 70 5’9 6’9
Brandon Ingram 84 6’5 6’9
Cade Cunningham 75 6’5 6’9
Chris Paul 80 5’9 6’4
CJ McCollum 70 5’9 6’4
Coby White 85 5’9 6’4
D’Angelo Russell 75 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 84 5’9 6’4
De’Aaron Fox 89 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Derrick Rose 87 5’9 6’4
Devin Booker 80 5’9 6’9
Donovan Mitchell 85 5’9 6’4
Eric Gordon 75 5’9 6’4
Giannis Antetokounmpo 74 6’10 7’3
Isaiah Thomas 85 5’9 6’4
Ja Morant 86 5’9 6’4
Jaden McDaniels 75 6’5 6’9
Jalen Green 75 5’9 6’9
James Harden 86 5’9 6’9
Jason Williams 85 5’9 6’4
Jaylen Brown 85 6’5 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Jordan Poole 80 5’9 6’4
Jrue Holiday 75 5’9 6’9
Kawhi Leonard 70 6’5 6’9
Kemba Walker 89 5’9 6’4
Kevin Durant 73 6’5 7’3
Klay Thompson 75 5’9 6’9
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Lonzo Ball 80 5’9 6’9
Luka Doncic 84 5’9 6’9
Paolo Banchero 75 6’10 7’3
Paul George 75 6’5 6’9
Penny Hardaway 85 5’9 6’9
Rafer Alston 90 5’9 6’4
Reggie Jackson 80 5’9 6’4
Russell Westbrook 87 5’9 6’4
Scoot Henderson 80 5’9 6’4
Stephen Curry 92 5’9 6’4
Stephon Marbury 80 5’9 6’4
Steve Francis 95 5’9 6’4
Terry Rozier III 80 5’9 6’4
Tim Hardaway 80 5’9 6’4
Trae Young 92 5’9 6’4
Zach LaVine 80 5’9 6’9
Zion Williamson 70 6’5 7’3

NBA 2K25 escape move requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Chris Paul 80 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 84 5’9 6’4
De’Aaron Fox 89 5’9 6’4
Devin Booker 80 5’9 6’9
Giannis Antetokounmpo 74 6’10 7’3
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Paul George 75 6’5 6’9
Stephen Curry 92 5’9 6’4
Zach LaVine 80 5’9 6’9

NBA 2K25 combo move requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Anthony Edwards 76 5’9 6’4
Bradley Beal 84 5’9 6’4
Coby White 85 5’9 6’4
Damian Lillard 90 5’9 6’4
Devin Booker 80 5’9 6’9
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jordan Poole 80 5’9 6’4
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Stephen Curry 92 5’9 6’4
Trae Young 92 5’9 6’4
Zach LaVine 80 5’9 6’9

NBA 2K25 Crossover-Anforderungen

Paket Ballgriff-Anforderung Mindesth?he Maximum Gr??e
Allen Iverson 85 5'9 6'4
Anthony Edwards 76 5'9 6'4
Austin Reaves 70 5'9 6'9
Brandon Ingram 84 6'5 6'9
Chris Paul 80 5'9 6 '4
Coby White 85 5'9 6'4
Cole Anthony 80 6'5 6'9
Damian Lillard 90 5'9 6'4
D'Angelo Russell 75 5' 9 6'4
Darius Garland 84 5'9 6'4
DeMar DeRozan 75 5'9 6'9
Devin Booker 80 5'9 6'9
Donovan Mitchell 85 5'9 6'4
Ja Morant 86 5'9 6'4
James Harden 86 5'9 6'9
Jason Williams 75 5'9 6'4
Jaylen Brown 85 6'5 6'9
Jayson Tatum 75 6'5 6'9
Jimmy Butler 70 6'5 6' 9
Jordan Poole 80 5'9 6'4
Josh Giddey 76 6'5 6'9
Kawhi Leonard 70 6'5 6'9
Kevin Durant 73 6'5 7'3
Kobe Bryant 88 6'5 6'9
Kyrie Irving 90 5'9 6'4
LaMelo Ball 91 5'9 6'9
LeBron James 80 6'5 6'9
Lonzo Ball 80 5'9 6'9
Luka Doncic 84 5'9 6'9
Malik Monk 75 5'9 6'4
Markelle Fultz 80 5'9 6'4
Michael Jordan 75 6'5 6'9
Mike Conley 79 5'9 6'4
Paolo Banchero 75 6'10 7'3
Paul George 75 6'5 6'9
Russell Westbrook 87 5'9 6'4
Scoot Henderson 80 5'9 6'4
Stephen Curry 92 5'9 6'4
Terry Rozier III 80 5'9 6 '4
Trae Young 92 5'9 6'4
Tyrese Haliburton 79 5'9 6'9
Zach LaVine 75 5'9 6'9
Zion Williamson 70 6’5 7’3

NBA 2K25 behind the back requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Allen Iverson 85 5’9 6’4
Andrew Wiggins 75 6’5 6’9
Anthony Edwards 76 5’9 6’4
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
Damian Lillard 90 5’9 6’4
Darius Garland 80 5’9 6’4
De’Aaron Fox 89 5’9 6’4
Devin Booker 80 5’9 6’9
Domantas Sabonis 75 6’10 7’3
Ja Morant 86 5’9 6’4
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Jordan Poole 80 5’9 6’4
Kawhi Leonard 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyle Kuzma 70 6’5 6’9
Kyrie Irving 90 5’9 6’4
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Markelle Fultz 80 5’9 6’4
Paul George 75 6’5 6’9
Scottie Pippen 75 6’5 6’9
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Tyrese Maxey 70 5’9 6’4
Zach LaVine 80 5’9 6’9

NBA 2K25 stepback requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Andrew Wiggins 75 6’5 6’9
Darius Garland 84 5’9 6’4
Devin Booker 80 5’9 6’9
Giannis Antetokounmpo 74 6’10 7’3
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Kawhi Leonard 70 6’5 6’9
Kemba Walker 89 5’9 6’4
Klay Thompson 75 6’5 6’9
Kyrie Irving 90 5’9 6’4
Luka Doncic 84 5’9 6’9
Paul George 75 6’5 6’9
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Zach LaVine 80 5’9 7’3

NBA 2K25 spin requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Andrew Wiggins 70 6’5 6’9
Anthony Davis 70 6’10 7’3
Anthony Edwards 76 5’9 6’4
Coby White 85 5’9 6’4
Darius Garland 84 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Ja Morant 86 5’9 6’4
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Joel Embiid 55 6’10 7’3
Karl-Anthony Towns 70 6’10 7’3
Kawhi Leonard 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Nikola Jokic 55 6’10 7’3
Penny Hardaway 75 5’9 6’9
Stephen Curry 92 5’9 6’4
Steve Nash 80 5’9 6’9
Terry Rozier III 80 5’9 6’4
Trae Young 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9

NBA 2K25 hesitation requirements

Package Ball Handle Requirement Minimum Height Maximum Height
Anthony Edwards 76 5’9 6’4
Bradley Beal 84 5’9 6’4
Chris Paul 80 5’9 6’4
Coby White 85 5’9 6’4
Darius Garland 84 5’9 6’4
DeMar DeRozan 75 6’5 6’9
Ja Morant 86 5’9 6’4
James Harden 86 5’9 6’9
Jayson Tatum 75 6’5 6’9
Jimmy Butler 70 6’5 6’9
Kevin Durant 73 6’5 7’3
Kobe Bryant 88 6’5 6’9
Kyrie Irving 90 5’9 6’4
LaMelo Ball 91 5’9 6’9
Larry Bird 70 6’5 7’3
LeBron James 80 6’5 6’9
Luka Doncic 84 5’9 6’9
Paolo Banchero 75 6’10 7’3
Paul George 75 6’5 6’9
Rajon Rondo 75 5’9 6’4
Scottie Pippen 70 6’5 6’9
Stephen Curry 92 5’9 6’4
Tyrese Haliburton 79 5’9 6’9
Zach LaVine 80 5’9 6’9

以上是所有 NBA 2K25 運(yùn)球風(fēng)格和移動(dòng)動(dòng)畫要求的詳細(xì)內(nèi)容。更多信息請(qǐng)關(guān)注PHP中文網(wǎng)其他相關(guān)文章!

本站聲明
本文內(nèi)容由網(wǎng)友自發(fā)貢獻(xiàn),版權(quán)歸原作者所有,本站不承擔(dān)相應(yīng)法律責(zé)任。如您發(fā)現(xiàn)有涉嫌抄襲侵權(quán)的內(nèi)容,請(qǐng)聯(lián)系admin@php.cn

熱AI工具

Undress AI Tool

Undress AI Tool

免費(fèi)脫衣服圖片

Undresser.AI Undress

Undresser.AI Undress

人工智能驅(qū)動(dòng)的應(yīng)用程序,用于創(chuàng)建逼真的裸體照片

AI Clothes Remover

AI Clothes Remover

用于從照片中去除衣服的在線人工智能工具。

Clothoff.io

Clothoff.io

AI脫衣機(jī)

Video Face Swap

Video Face Swap

使用我們完全免費(fèi)的人工智能換臉工具輕松在任何視頻中換臉!

熱工具

記事本++7.3.1

記事本++7.3.1

好用且免費(fèi)的代碼編輯器

SublimeText3漢化版

SublimeText3漢化版

中文版,非常好用

禪工作室 13.0.1

禪工作室 13.0.1

功能強(qiáng)大的PHP集成開(kāi)發(fā)環(huán)境

Dreamweaver CS6

Dreamweaver CS6

視覺(jué)化網(wǎng)頁(yè)開(kāi)發(fā)工具

SublimeText3 Mac版

SublimeText3 Mac版

神級(jí)代碼編輯軟件(SublimeText3)

NBA 2K25 服裝指南:在哪里購(gòu)買襪子、配飾和其他定制物品 NBA 2K25 服裝指南:在哪里購(gòu)買襪子、配飾和其他定制物品 Sep 11, 2024 pm 03:38 PM

如果您想用漂亮的衣服和配飾來(lái)裝飾您的 MyCareer 玩家,那么您來(lái)對(duì)地方了。本指南介紹了在 NBA 2K25 中如何購(gòu)買襪子、配件和其他定制物品。 哪里可以買到衣服和配件

NBA 2K25 服裝指南:在哪里購(gòu)買襪子、配飾和其他定制物品 NBA 2K25 服裝指南:在哪里購(gòu)買襪子、配飾和其他定制物品 Sep 11, 2024 pm 03:38 PM

如果您想用漂亮的衣服和配飾來(lái)裝飾您的 MyCareer 玩家,那么您來(lái)對(duì)地方了。本指南介紹了在 NBA 2K25 中如何購(gòu)買襪子、配件和其他定制物品。 哪里可以買到衣服和配件

NBA 2K25 的最佳真實(shí)難度滑塊 NBA 2K25 的最佳真實(shí)難度滑塊 Sep 11, 2024 pm 03:37 PM

當(dāng)滑塊被正確調(diào)整以創(chuàng)造最真實(shí)的體驗(yàn)時(shí),體育游戲才能達(dá)到最佳狀態(tài)。本指南涵蓋了《NBA 2K25》中最好的難度滑塊,這些滑塊將使游戲變得更加有趣和真實(shí)。 最佳難度及標(biāo)準(zhǔn)

如何修復(fù) NBA 2K25 面部掃描不起作用 如何修復(fù) NBA 2K25 面部掃描不起作用 Sep 11, 2024 pm 03:36 PM

NBA 2K 的最佳功能是能夠?qū)⒛哪槻繏呙璧接螒蛑械那騿T身上,從而創(chuàng)造更真實(shí)的體驗(yàn)。然而,有時(shí)這個(gè)功能不起作用。以下是修復(fù)《NBA 2K25》面部掃描不起作用的方法。 NBA 2K25 面部掃描不

NBA 2K25 加入指南:Rise vs Elite 獎(jiǎng)勵(lì)和差異解釋 NBA 2K25 加入指南:Rise vs Elite 獎(jiǎng)勵(lì)和差異解釋 Sep 11, 2024 pm 03:34 PM

就像《NBA 2K25》中的每一年一樣,在“我的職業(yè)生涯”開(kāi)始時(shí),您在“城市”中要做的第一件事就是選擇隸屬關(guān)系??死锼埂ぢ鼘?(Chris Manning) 和 Shakedown 都希望您加入他們的組織,但您只能選擇其中之一。所以,笑

NBA 2K25 跳投指南:每個(gè)球員身高的所有要求和最佳跳投 NBA 2K25 跳投指南:每個(gè)球員身高的所有要求和最佳跳投 Sep 11, 2024 pm 03:35 PM

跳投是《NBA 2K25》的重要組成部分,它們可以極大地改變您在球場(chǎng)上的投籃準(zhǔn)確性和得分潛力。您可以在 MyCareer 中自定義跳投動(dòng)畫,但您需要滿足每個(gè)動(dòng)畫的特定統(tǒng)計(jì)數(shù)據(jù)和身高要求

所有 NBA 2K25 上籃和扣籃動(dòng)畫要求 所有 NBA 2K25 上籃和扣籃動(dòng)畫要求 Sep 11, 2024 pm 03:30 PM

球員的統(tǒng)計(jì)數(shù)據(jù)和身高不僅僅影響他們?cè)凇禢BA 2K25》中的游戲表現(xiàn)。如果你想擁有最華麗的扣籃、上籃和空中接力動(dòng)畫,那么你需要滿足某些標(biāo)準(zhǔn)才能完成最酷的動(dòng)作。其他

所有 NBA 2K25 運(yùn)球風(fēng)格和移動(dòng)動(dòng)畫要求 所有 NBA 2K25 運(yùn)球風(fēng)格和移動(dòng)動(dòng)畫要求 Sep 11, 2024 pm 03:31 PM

除了投籃之外,你的控球技巧是《NBA 2K25》中在球場(chǎng)上取得成功的最重要的關(guān)鍵。如果你想獲得盡可能多的分?jǐn)?shù)并盡可能多地進(jìn)入得分位置,那么你需要裝備最好的運(yùn)球

See all articles