Decreasing Prices<\/th>\n | Increasing Prices<\/th>\n<\/tr>\n<\/thead>\n |
---|---|
SOYA PROTEIN<\/td>\n | CONSUMERS HAVE TO SHELL MORE FOR CHEMICALS<\/td>\n<\/tr>\n |
SOYA FIBRE<\/td>\n | AUTO PARTS<\/td>\n<\/tr>\n |
ALCOHOLIC BEVERAGES<\/td>\n | FANS, TABLEWARE <\/td>\n<\/tr>\n |
SKIMMED MILK <\/td>\n | KITCHENWARE PRICES TO <\/td>\n<\/tr>\n |
FUSE, CHEMICALS, PLASTICS<\/td>\n | MEDICAL EQUIPMENT COSTLIER<\/td>\n<\/tr>\n |
LIGHTWEIGHT-COATED PAPER <\/td>\n | FURNITURE <\/td>\n<\/tr>\n<\/tbody>\n |
CHEAPER PRODUCTS<\/th>\n | EXPENSIVE PRODUCTS<\/th>\n<\/tr>\n<\/tfoot>\n<\/table>\n<\/body>\n<\/html><\/pre>\nSortie?:<\/strong><\/h4>\n![]() |
\n\n\nHTML tfoot Tag<\/title>\n